-->
RAIL POSSESSION PLANNING
Delivering high quality bespoke possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 28 | CMD1 | NW3023 | Altrincham Station |
| 28 | MVE2 | NW6001 | Lostock |
| 28 | DSE | NW2015 | Eccles |
| 28 | MVE2 | NW6001 | Adlington |
| 28 | LEC1 | MD101 | Wolverton |
| 28 | MVE2 | NW6001 | Blackrod |
| 28 | HUL1 | LN898 | Hessle |
| Week | ELR | LOR | Site Name |
| 29 | CMD1 | NW3023 | Altrincham Station |
| 29 | SHL | GW730 | Onibury SB |
| 29 | SHL | GW730 | Bromfield SB |
| 29 | SHL | GW730 | Woofferton SB & Leominster SB |
| 29 | SHL | GW730 | Moreton-on-Lugg SB |
| 29 | SHL | GW730 | Hereford SB |
| 29 | HNL1 | GW730 | Tram Inn SB |
| 29 | HNL1 | GW730 | Pontrilas SB |
| 29 | HNL1 | GW730 | Abergavenny SB |
| 29 | HNL1 | GW730 | Little Mill Jn SB |
| 29 | ANL | GW110 | Greenford |
| 29 | CGJ7 | NW1001 | Leyland |
| 29 | HNR | MD101 | Husbury Hill Tunnel |
| 29 | ANL | GW110 | Greenford |
| 29 | MVE1 | NW6001 | Farnworth |
| 29 | DSE | NW2017 | Patricroft |
| Week | ELR | LOR | Site Name |
| 30 | PED5 | LN826 | Denaby |
| 30 | MAS | NW9001 | Edale |
| 30 | MVL3 | NW7021 | Mossley |
| 30 | MAS | NW9001 | Bamford |
| 30 | LEH3 | LN838 | Harrogate Station |
| 30 | STY | NW5003 | East Didsbury |
| 30 | LEC1 | MD101 | Wolverton |
| 30 | MAS | NW9001 | Hathersage |
| 30 | STY | NW5003 | Gatley |
| 30 | MVL3 | LN860 | Slaithwaite |
| Week | ELR | LOR | Site Name |
| 31 | BEJ | NW9021 | Whaley Bridge |
| 31 | HXS3 | NW8001 | Hall Road |
| 31 | MDL1 | LN860 | Batley |
| 31 | HUL4 | LN898 | Garforth |
| 31 | CAM | GW830 | Cardiff |


