

RAIL POSSESSION PLANNING
The perfect partner to deliver bespoke possession risk management solutions for the railway industry






Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
Week | ELR | LOR | Site Name |
10 | NAJ2 | MD701 | Princes Risborough to Aylesbury |
10 | MLN1 | GW103 | Maidenhead to Reading New Jn |
10 | MLN1 | GW103 | Reading New Jn to Scours Lane Jn |
10 | ECM7 | LN600 | Blyth |
10 | LEC1 | MD101 | Kings Langley |
10 | DSE | NW2015 | Exchange Manchester |
10 | MLN1 | GW103 | Ladbroke Grove - Acton West |
10 | LEC4 | NW1001 | Whitmore Section 16 |
10 | CGJ3 | NW1001 | Warrington Bank Quay Station |
10 | CMD2 | NW5009 | Stoke on Trent |
10 | LEC4 | NW1001 | Whitmore |
10 | OWW | MD430 | Kidderminster Station |
10 | HDT | EA1190 | Lincoln Road - Southbury |
10 | PBJ | MD320 | Witton Station |
10 | HEB | EA1210 | Hertford East |
10 | LTN1 | EA1011 | Colchester |
Week | ELR | LOR | Site Name |
11 | LEC4 | NW1001 | Norton Bridge |
11 | RBS1 | MD301 | Coventry Station |
11 | CGJ5/6 | NW1001 | Preston Station |
11 | ECM6 | LN600 | Newcastle |
11 | YJP | SW115 | Yeovil |
11 | MLN1 | GW103 | Old Oak Common West |
11 | BOK5 | EA1310 | Acton Central |
11 | WAW | MD167 | South West Lines |
11 | MLN1 | GW103 | Acton Main Line Station |
11 | MLN1 | GW103 | Grand Canal Junction |
11 | MLN1 | GW103 | Old Oak Common East Junction |
11 | MLN1 | GW103 | Friars Junction |
11 | MLN1 | GW103 | Acton West Junction |
Week | ELR | LOR | Site Name |
12 | LEC4 | NW1001 | Whitmore |
12 | LEC5 | NW1001 | Crewe Station |
12 | RBS1 | MD301 | Birmingham International Stn |
12 | CMP2 | NW5001 | Stockport Station |
12 | ECM5 | LN600 | Darlington |
12 | ECM5 | LN600 | Chester Le Street |
12 | MLN1 | GW103 | Ladbroke Grove - Acton West |
12 | HHJ | NW3013 | Ellesmere Port Station |
12 | WJL1 | NW2001 | Runcorn Station |
12 | BTH1 | SO680 | Peckham Rye |
12 | LEC1 | MD101 | 240 East India Dock Road |
12 | ECM5 | LN600 | Haughton Rd to Ferryhill |
12 | DSE | NW2015 | Exchange Manchester |
12 | SBH1 | NW2023 | St Helens Station |
12 | ATH | SO600 | Rock Lane |
12 | BTC | SO300 | Morden Road Mews |
12 | ATH | SO600 | Rye |
12 | SBJ | SO140 | Fen Pond Road |
12 | XTD | SO130 | Tadeley |
12 | XTD | SO130 | Tudeley |
12 | NKL | SO290 | Maze Hill |
12 | NKL | SO290 | Plumstead Station |
12 | HDR | SO310 | Mottingham Station |
12 | HDR | SO310 | Albany Park Station |
12 | RTT | SO550 | Leigh Station |
12 | WJB | SO600 | Westcott Drive |
12 | WJB | SO600 | Collington Station |
12 | LCH | SO330 | Eden Park |
12 | VTB3 | SO500 | Gatwick Airport |
12 | VTB3 | SO500 | Grottons Park |
12 | VTB3 | SO500 | Skipton Way |
12 | VTB3 | SO500 | Sarel Way |
12 | SCU1 | SO540 | Buxted |
12 | SCU1 | SO540 | High Hurstwood |
12 | RTT | SO550 | Clay Lane |
12 | RTT | SO550 | Nutfield |
12 | RTT | SO550 | Bower Hill Lane |
12 | RTT | SO550 | South Nutfield Cricket Club |
12 | RTT | SO550 | Nutfield Brook |
Week | ELR | LOR | Site Name |
13 | MLN1 | GW103 | Old Oak Common West |
13 | BOK5 | EA1310 | Acton Central |
13 | WAW | MD167 | South West Lines |
13 | MLN1 | GW103 | Acton Main Line Station |
13 | MLN1 | GW103 | Grand Canal Junction |
13 | MLN1 | GW103 | Old Oak Common East Junction |
13 | MLN1 | GW103 | Friars Junction |
13 | MLN1 | GW103 | Acton West Junction |
13 | LEC4 | NW1001 | Whitmore |
13 | LEC2 | MD101 | Rugby Station |
13 | WSJ2 | MD801 | Chapel Lane |
13 | BTH1 | SO680 | Peckham Rye |
13 | LTN1 | EA1010 | Forest Gate - Seven Kings |
13 | LTN1 | EA1010 | Ilford Depot |
13 | LTN1 | EA1010 | Bow Jn to Shenfield |

