-->
RAIL POSSESSION PLANNING
Delivering high quality bespoke possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 25 | HNL1 | GW730 | Tram Inn |
| 25 | LJT1 | GW730 | Llanrwst |
| 25 | TTA1 | NW9007 | Marple Station |
| 25 | HUL1 | LN898 | Hull Station Platform 4-5 -6-7 |
| Week | ELR | LOR | Site Name |
| 26 | DSN2 | LN632 | Middlesborough Station |
| 26 | WDB1 | NW3007 | Penyfford |
| 26 | SHL | GW730 | Marshbrook SB |
| 26 | SHL | GW730 | Onibury&Bromfield |
| 26 | SMJ2 | LN804 | Goldthorpe |
| 26 | CMP2 | NW5001 | Levenshulme |
| 26 | MIA | NW5007 | Manchester Airport Station |
| 26 | CGJ5 | NW1001 | Coppull |
| 26 | SBH2 | NW2023 | St Helens SB |
| 26 | WJL3 | NW2001 | Wavertree Jn RR |
| Week | ELR | LOR | Site Name |
| 27 | MAS | NW9001 | Bamford |
| 27 | SAC | NW9901 | Armathwaite |
| 27 | PAR | GW660 | St Blazey / Par |
| 27 | SKW1 | NW9901 | Hellifield Station |
| 27 | HXS1 | NW8001 | Garston DC Substation |
| 27 | MIR1 | NW8011 | James Street Station, Platform 2 |
| 27 | HUL1 | LN898 | Hull Paragon Station, Platforms 2, 3, 4, 5, 6 and 7 |
| 27 | MAC3 | LN736 | Cleethorpes Station, Platforms 1 and 2 |
| Week | ELR | LOR | Site Name |
| 28 | MAC3 | LN736 | Cleethorpes Station Platform 1, 2, 3 & 4 |
| 28 | HUL1 | LN898 | Brough Station Platform 2 Up Hull |
| 28 | SAJ | NW5021 | Stalybridge Station Middle Line / Platform 1, 2, 3 & 4 |
| 28 | HUL2 | LN898 | Selby Station Up Hull / Platform 1, 2 & 3 |
| 28 | PBN | NW4005 | Blackpool North Station |
| 28 | WBS2 | NW6009 | Hindley Station |
| 28 | HAJ | NW5015 | Fairfield Station |
| 28 | HNL1 | GW730 | Pontrilas |
| 28 | SHL | GW730 | Woofferton area |
| 28 | MLN4 | GW108 | St Earth (Down Main only) |
| 28 | FHR5 | NW7009 | Rishton Station |
| 28 | XTD | SO130 | Charing Cross P1 |


