-->
RAIL POSSESSION PLANNING
Delivering high quality bespoke possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 42 | CGJ6 | NW4001 | Lancaster |
| 42 | LEC4/OOP | NW1001 | Whitmore |
| Week | ELR | LOR | Site Name |
| 44 | MLN1 | GW103 | Ladbroke Grove to Acton West |
| 44 | ECM5 | LN600 | Gateshead |
| 44 | MCH | NW5009 | Maccelesfield |
| 44 | RBS1 | MD301 | Canley |
| 44 | MVE1 | NW6001 | Bradford Avenue |
| 44 | HNR | MD105 | Northampton |
| 44 | SNJ | NW3029 | Sandbach |
| 44 | MCH | NW5009 | Poynton |
| Week | ELR | LOR | Site Name |
| 45 | MLN1 | GW103 | Acton West |
| 45 | MNL1 | GW108 | Laira Jn |
| 45 | LEC5 | NW1001 | Crewe Station P5 |
| 45 | MLN1 | GW103 | Old Oak Common |
| 45 | MVE1 | NW6001 | Bradford Avenue |
| 45 | DSE | NW2015 | Ordsall Lane |
| 45 | DJP | GW734 | Fairbourne |
| 45 | BHL | GW500 | Newbury |
| 45 | OWW | MD430 | Kidderminster |
| 45 | PBN | NW4005 | Preston |
| 45 | CHN1 | NW3001 | Chester |
| 45 | SNJ | NW3029 | Sandbach |
| 45 | CGJ7 | NW4001 | Carlise |
| Week | ELR | LOR | Site Name |
| 46 | SKW1 | NW9903 | Wennington |
| 46 | BTH1 | SO680 | Queens Road Peckham to East Dulwich |
| 46 | MBW3 | LN634 | Sleights / Whitby |
| 46 | SPC2 | LN3201 | Bedford |
| 46 | SPC1 | LN3201 | Leagrave South |
| 46 | SPC1 | LN3201 | Leagrave |
| 46 | SPC1 | LN3201 | Leagrave North |
| Week | ELR | LOR | Site Name |
| 47 | NOC | LN854 | Castleford Station |
| 47 | MDL1 | LN860 | Cottingley Station |
| 47 | ECM1 | LN101 | Stevenage |
| 47 | CNH3 | NW3001 | Llandudno Junction SB |
| 47 | CNH3 | NW3001 | Penmaenmawr SB |
| 47 | CNH3 | NW3001 | Bangor SB |
| 47 | CNH3 | NW3001 | Llanfairpwll SB |
| 47 | CNH3 | NW3001 | Gaerwen SB |
| 47 | CNH3 | NW3001 | Ty Croes SB |
| 47 | CNH3 | NW3001 | Valley SB |
| 47 | CNH3 | NW3001 | Holyhead SB |
| 47 | LJT1 | NW3015 | Llanrwst SB |
| 47 | LLJ | NW3017 | Deganwy SB |
| 47 | BBB | NW6011 | Entwistle Station |


