

RAIL POSSESSION PLANNING
The perfect partner to deliver bespoke possession planning solutions for the railway industry






Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
Week | ELR | LOR | Site Name |
37 | ECM1 | LN101 | Kings Cross Station |
37 | AHX | NW6003 | Liverpool South Parkway Station |
37 | BEJ | NW9021 | Furness Vale |
37 | LTN1 | EA1010 | Crossrail - Troughing inspection on the electrics L/end of the portal tunnels PML |
37 | LTN1 | EA1010 | Crossrail - EW SPS installation at Stratford |
37 | LTN1 | EA1010/1011 | Crossrail - Site walkouts Bow to Shenfield |
37 | LTN1 | EA1011 | Crossrail - Scaffold inspection Romford Station |
37 | LTN1 | EA1010/1011 | Crossrail - Camlin prep works Bow to Brentwood |
37 | LTN1 | EA1010/1011 | Crossrail - M&E Inspections Bow to Shenfield |
37 | LTN1 | EA1010 | Crossrail - Manor Park station comms works |
37 | LTN1 | EA1011 | Crossrail -Chadwell Heath Comms works |
37 | LTN1 | EA1010 | Crossrail -DOO Platform works Maryland & Manor Park Station |
Week | ELR | LOR | Site Name |
38 | LTN1 | EA1010/1011 | Crossrail - Site walkouts Bow to Shenfield |
38 | LTN1 | EA1011 | Crossrail - Scaffold inspection @ Romford Station |
38 | LTN1 | EA1010/1011 | Crossrail - M&E Inspections Bow to Shenfield |
38 | LTN1 | EA1010 | Crossrail - Manor Park station comms works |
38 | LTN1 | EA1011 | Crossrail -Chadwell Heath Comms works |
38 | LTN1 | EA1010 | Crossrail -DOO Platform works at Maryland & Manor Park |
38 | LTN1 | EA1010 | Crossrail -ATF Retensioning 03/09B to 04/09 |
38 | CGJ5/6 | NW1001 | Preston Station |
Week | ELR | LOR | Site Name |
39 | LTN1 | EA1010 | Crossrail -Heat exchanger removal @ Stratford |
39 | LTN1 | EA1010 | Crossrail -LUL Central line fence bonding |
39 | LTN1 | EA1010 | Crossrail -ARS Commissioning Bow - Forest Gate |
39 | LTN1 | EA1010 | Crossrail -Bow Feeder station troughing works |
39 | LTN1 | EA1010 | Crossrail -PML Signal Relocation in Crossrail East/West Portal |
39 | LTN1 | EA1010 | Crossrail -Bell test & pressure test @ 4/09. 4/09D |
39 | LTN1 | EA1010 | Crossrail -Red bond installation works @ Ilford |
39 | LTN1 | EA1010 | Crossrail -Ilford SATS Addendum Works |
Week | ELR | LOR | Site Name |
40 | LTN1 | EA1010 | Crossrail -Heat exchanger removal @ Stratford |
40 | LTN1 | EA1010 | Crossrail -LUL Central line fence bonding |
40 | LTN1 | EA1010 | Crossrail -ARS Commissioning Bow - Forest Gate |
40 | LTN1 | EA1010 | Crossrail -Bow Feeder station troughing works |
40 | LTN1 | EA1010 | Crossrail -PML Signal Relocation in Crossrail East/West Portal |
40 | LTN1 | EA1010 | Crossrail -Bell test & pressure test @ 4/09. 4/09D |
40 | LTN1 | EA1010 | Crossrail -Red bond installation works @ Ilford |
40 | LTN1 | EA1010 | Crossrail -Ilford SATS Addendum Works |


