

RAIL POSSESSION PLANNING
The perfect partner to deliver bespoke possession planning solutions for the railway industry






Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
Week | ELR | LOR | Site Name |
51 | LTN1 | EA1011 | ATF Assurance walkouts Gidea Park - Shenfield |
51 | CGJ6 | NW4001 | Lancaster Station |
51 | AHX | NW6003 | Liverpool South Parkway |
51 | SAL | SW170 | Westbury |
51 | BAE2 | SW115 | Yeovil Junction |
51 | FSS2 | EA1380 | Upminster - Peterborough |
51 | HUL4 | LN836 | Leeds West |
51 | DOL2 | LN836 | Elland Rd |
51 | DOL2 | LN836 | Globe Rd |
51 | TJC3 | LN922 | Kirkstall |
51 | LTN1 | EA1011 | DOO Power works at Seven Kings station |
51 | ROU | EA0130 | 12KA Bonding at Emerson Park station |
51 | LTN1 | EA1010 | Cable splicing at Stratford |
51 | LTN1 | EA1011 | ARS Prep works Nags Head PSP and Shenfield PSP |
51 | LTN1 | EA1010 | & EA1011 Installation of anti trespass barriers Ilford to Brentwood |
Week | ELR | LOR | Site Name |
52 | LTN1 | EA1011 | Installation of back links Cahdwell heath to Harold Wood |
52 | LTN1 | EA1011 | ARS Commissioning Nags Head to Shenfield PSP |
52 | LTN1 | EA1011 | NR ATF Assurance walkouts Chadwell Heath to Shenfield |
52 | ROU | EA0130 | 12KA Bonding @ Emerson Park station |
52 | LTN1 | EA1010 | GRP Fence installation @ Aldersbrook Sidings |
52 | LTN1 | EA1010 | & EA1011 Installation of anti trespass barriers Ilford to Brentwood |
52 | LTN1 | EA1011 | remove glass riser Pl1 Lift Shaft & install duct route to chamber @Seven Kings Station |
52 | CGJ6 | NW4001 | Lancaster Station |
52 | WJK | NW8009 | Kirkby Station |
52 | CNB1 | NW9005 | Peak Forest SB |
52 | WEY | GW510 | Bradford Jn - Westbury Station |
52 | FSS2 | EA1380 | Upminster - Peterborough |
Week | ELR | LOR | Site Name |
1 | LTN1 | EA1010 | Fibre Cable installation Bow Jn to Manor Park |
1 | LTN1 | EA1010 | ARS Commissioning Bow to Manor Park |
1 | LTN1 | EA1010 | Installation of touch potential screens on channelsea Curve |
1 | LTN1 | EA1010 | 03/07F & V 10/38 Rectification works |
1 | LTN1 | EA1010 | Structure removal at V11/15 |
1 | LTN1 | EA1010 | Install registration arm jumpers Bow - Ilford |
1 | LTN1 | EA1010 | Install ATF inspan insulation Bow - Manor Park |
1 | LTN1 | EA1011 | Switch Modification @ 8/07A |
1 | LTN1 | EA1011 | Ley St Depot OLE surveys |
1 | LTN1 | EA1010 | PSP Install works Forest Gate Jn - Seven Kings |
1 | LTN1 | EA1010 | 12KA ATF AMP walkout Forest Gate to Seven Kings |
1 | LTN1 | EA1010 | Romford - MOS Switch works |
1 | LTN1 | EA1010 | & EA1011 Installation of anti trespass barriers Ilford to Brentwood |
1 | CGJ6 | NW4001 | Lancaster Station |
1 | CNB1 | NW9005 | Peak Forest SB |
1 | WJK | NW8009 | Kirkby Station |
1 | CRR2 | NW8013 | Bromborough |
1 | BML1 | SW105 | Basingstoke |
1 | LEC2 | MD101 | Nuneaton Station |
1 | RDG1 | SW210 | Bracknell |
Week | ELR | LOR | Site Name |
2 | LTN1 | EA1010 | Install ATF Switch bank links at 3/09 & 3/10 |
2 | LTN1 | EA1010 | Install registration arm jumpers Bow - Ilford |
2 | LTN1 | EA1010 | Bonding Snags Bow to Manor Park |
2 | LTN1 | EA1010 | HV Cable Re Test 04/09D to 08/07B |
2 | LTN1 | EA1010 | ARS Commissioning Forest Gate to Seven Kings |
2 | LTN1 | EA1010 | Ilford Depot - Bird Mitigation works |
2 | LTN1 | EA1011 | Cable cover install works at Harold Wood station |
2 | LTN1 | EA1011 | Cable cover install works at Gidea Park station |
2 | LTN1 | EA1010 | & EA1011 Installation of anti trespass barriers Ilford to Brentwood |
2 | CNB1 | NW9005 | Peak Forest SB |
2 | CWK | NW8011 | Birkenhead North Station |
2 | SDP1 | SW140 | Fareham |


