

RAIL POSSESSION PLANNING
The perfect partner to deliver bespoke possession planning solutions for the railway industry






Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
Week | ELR | LOR | Site Name |
43 | LTN1 | EA1011 | Crossrail -ATF Clearance Works (L468, 470, 472) |
43 | LTN1 | EA1011 | Crossrail -ARS Commissioning Gidea Park to Nags Head |
43 | LTN1 | EA1011 | Crossrail -Bridge Bonding |
43 | LTN1 | EA1010 | & EA1011 Crossrail -M&E Completion works Bow to Shenfield |
43 | LTN1 | EA1011 | Crossrail -Saffold inspections @ Romford Station |
43 | LTN1 | EA1010 | Crossrail -Platform works (Manor Park CER Room) |
43 | LTN1 | EA1011 | Crossrail -Comms works @ Chadwell Heath CER Room |
43 | LTN1 | EA1011 | Crossrail -Platforms works @ Seven Kings Platform 1 |
43 | CGJ5/6 | NW1001 | Preston Station |
43 | CGJ6 | NW4001 | Lancaster Station |
43 | BHL | GW500 | Newbury Station |
43 | MCL | LN3213 | Goswell road to Bank of America |
Week | ELR | LOR | Site Name |
44 | LTN1 | EA1010 | Crossrail -Bonding works in Ilford Depot |
44 | LTN1 | EA1011 | Crossrail -Bridge Bonding works |
44 | LTN1 | EA1011 | Crossrail - Signal Screen Modifications & ATF Completion Works |
44 | LTN1 | EA1010 | & EA1011 Crossrail -M&E Completion works Bow to Shenfield |
44 | LTN1 | EA1011 | Crossrail -Saffold inspections Romford Station |
44 | LTN1 | EA1010 | Crossrail -Platform works Down Main (Manor Park CER Room) |
44 | LTN1 | EA1011 | Crossrail -Comms works Chadwell Heath CER Room |
44 | LTN1 | EA1011 | Crossrail -Platforms works @ Seven Kings Platform 1 |
44 | LTN1 | EA1011 | Crossrail -Platform Ducting works - Brentwood |
44 | LTN1 | EA1011 | Crossrail -Platform Ducting works - Chadwell heath |
44 | LTN1 | EA1011 | Crossrail -Install platform end gates - Gidea Park |
44 | CGJ6 | NW4001 | Lancaster Station |
44 | CGJ5/6 | NW1001 | Preston Station |
Week | ELR | LOR | Site Name |
45 | CGJ6 | NW4001 | Lancaster Station |
45 | RBS1 | MD301 | Birmingham North Jn to Strand North Jn |
45 | LTN1 | EA1011 | Crossrail - HV Cable inspection 7m 00ch - 8m 00ch |
45 | LTN1 | EA1010 | Crossrail -OLE Design walkout survey @ Ilford Depot |
45 | LTN1 | EA1011 | Crossrail -Platform Works @ Harold Wood |
45 | LTN1 | EA1011 | Crossrail -Saffold inspections @ Romford Station |
45 | LTN1 | EA1010 | Crossrail -Platform works Down Main (Manor Park CER Room) |
45 | LTN1 | EA1011 | Crossrail -Comms works @ Chadwell Heath CER Room |
45 | LTN1 | EA1011 | Crossrail -removal of Temp Works Render inside enclosure @ Seven Kings Station |
45 | LTN1 | EA1011 | Crossrail -Install platform end gates @ Harold wood Station |
Week | ELR | LOR | Site Name |
46 | LTN1 | EA1010 | Crossrail -GRP Fence works at Stratford |
46 | LTN1 | EA1010 | Crossrail -ATF Bonding 3/26B to 4/21 |
46 | LTN1 | EA1010 | Crossrail -ATF Bonding 5/40A to 7/29 |
46 | DSE | NW2015 | Eccles - Ordsall Lane JN |
46 | DSE | NW2015 | Ordsall Lane Jn - Man Vic East |
46 | COL | NW6001 | Deansgate Jn - Ordsall Lane Jn |
46 | CGJ6 | NW4001 | Lancaster Station |
46 | PBN | NW4005 | Preston Station |
46 | BAE2 | SW115 | Crewkerne, Chard and Axminster |
46 | WEY | GW523 | Corsham Road |
46 | WEY | GW523 | Westbury Stn - Bradford Jn |
46 | SAL | SW170 | Westbury - Wylye LC |
46 | BAE2 | SW115 | Axminster |


