

RAIL POSSESSION PLANNING
The perfect partner to deliver bespoke possession planning solutions for the railway industry






Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
Week | ELR | LOR | Site Name |
2 | MLN1 | GW103 | Twyford West to Reading |
2 | MLN1 | GW103 | Milton to Steventon |
2 | MLN1 | GW103 | Reading to Scours Lane |
2 | CGJ6 | NW1001 | Wigan North Western |
2 | MLN1 | GW103 | Ladbroke Grove - Acton West |
2 | LEC4 | NW1001 | Whitmore |
2 | LEC1 | MD101 | Kings Langley |
2 | LEC1 | MD101 | Watford South |
2 | MLN1 | GW103 | Maidenhead to Reading New Jn |
2 | MLN1 | GW103 | Reading New Jn to Scours Lane Jn |
Week | ELR | LOR | Site Name |
3 | MLN1 | GW103 | Reading to Scours Lane |
3 | MLN1 | GW103 | Reading to Scours Lane |
3 | MLN1 | GW103 | Milton to Wantage Road |
3 | MLN1 | GW105 | South Marston to Highworth Jn |
3 | ECM3 | LN600 | Selby Canal |
3 | ECM5 | LN600 | Darlington to Newcastle |
3 | MLN1 | GW103 | Scours Lane Jn to Didcot East Jn |
3 | MLN1 | GW103 | Didcot East Jn to Wantage Road |
3 | CRR2 | NW8013 | Rock Ferry Station |
3 | SJO2 | NW8005 | Ormskirk Station |
3 | MIR1 | NW8011 | Lime St - Loop Line Station |
3 | MLN1 | GW103 | Ladbroke Grove - Acton West |
3 | TJC1 | LN804 | Sheffield - Charlotte Road |
Week | ELR | LOR | Site Name |
4 | MLN1 | GW103 | Ladbroke Grove - Acton West |
4 | MLN1 | GW103 | Maidenhead to Reading New Jn |
4 | MLN1 | GW103 | Reading New Jn to Scours Lane Jn |
4 | MLN1 | GW103 | Scours Lane Jn to Didcot East Jn |
4 | MLN1 | GW103 | Didcot East Jn to Wantage Road |
4 | MLN1 | GW103 | Wantage Road to Highworth Jn |
4 | ECM6 | LN600 | Newcastle |
4 | MCH | NW5009 | Macclesfield Station |
4 | CGJ5 | NW1001 | Wigan |
4 | PBJ | MD320 | Witton Station |
4 | HDT | EA1190 | Lincoln Road - Southbury |
Week | ELR | LOR | Site Name |
5 | BOK3 | EA1310 | Acton Wells - Willesden |
5 | WAW | MD167 | South West Lines |
5 | CGJ7 | NW4001 | Penrith Station |
5 | MLN1 | GW103 | Ladbroke Grove - Acton West |
5 | MIR1 | NW8011 | James Street Station |
5 | LEC4 | NW1001 | Whitmore |
5 | MLN1 | GW103 | Reading to Didcot |
5 | RWC | GW220 | Reading West Curve |
5 | WSJ2 | MD801 | Chapel Lane |
5 | ATH | SO600 | Hastings |
Week | ELR | LOR | Site Name |
6 | WJL1 | NW2001 | Runcorn Station |
6 | BTH1 | SO680 | Peckham Rye |
6 | LEC1 | MD101 | 240 East India Dock Road |
6 | ECM5 | LN600 | Haughton Rd to Ferryhill |
6 | DSE | NW2015 | Exchange Manchester |
6 | SBH1 | NW2023 | St Helens Station |
Week | ELR | LOR | Site Name |
7 | MLN1 | GW103 | Maidenhead to Reading New Jn |
7 | MLN1 | GW103 | Reading New Jn to Scours Lane Jn |
7 | MLN1 | GW103 | Scours Lane Jn to Didcot East Jn |
7 | MLN1 | GW103 | Didcot East Jn to Wantage Road |
7 | MLN1 | GW103 | Wantage Road to Highworth Jn |
7 | OXW | NW4019 | Oxenholme Station |
7 | MLN1 | GW103 | Ladbroke Grove - Acton West |

