-->
RAIL POSSESSION PLANNING
Delivering high quality bespoke possession planning for the railway industry
Possession Planning
Isolation Planning
Safe Work Pack planning
Adjacent line opening
Haulage Planning
Access planning
Rail Possessions successfully planned
These are the locations at which we have provided safe and effective successful Possession Planning, Line Blocks, and produced Safe Work Pack services for our clients over the past four weeks.
| Week | ELR | LOR | Site Name |
| 21 | ECM1 | LN101 | St Albans |
| 21 | BTH1 | SO680 | Queens Road Station |
| 21 | LBW | SO510 | Blue Anchor Jcn |
| 21 | LBW | SO510 | London Bridge |
| 21 | CMP2 | NW5001 | Levenshulme |
| 21 | DSN2 | LN632 | Thornaby Station 11.63 |
| 21 | PED5 | LN826 | Conisbrough |
| 21 | YMS | LN880 | Scarborough Station Plats 1, 4 & 5 |
| 21 | LLJ | NW3017 | Llandudno Junction SB |
| 21 | SHL | GW730 | MARSHBROOK SB |
| 21 | PED2 | LN868 | Barnsley |
| 21 | YMS | LN880 | Scarborough Station Plats 2, 4 & 5 |
| 21 | SMJ2 | LN804 | Goldthorpe |
| Week | ELR | LOR | Site Name |
| 22 | MVE2 | NW6001 | Lostock |
| 22 | SKW1 | NW9903 | Bentham |
| 22 | MAC3 | LN736 | Cleethorpes |
| 22 | SAC | NW9901 | Armathwaite |
| 22 | PED2 | LN862 | Dodworth |
| 22 | SKW1 | NW9903 | Clapham (North Yorkshire) |
| 22 | WBS2 | NW6009 | Wigan Wallgate Station |
| 22 | CMD1 | NW5009 | Macclesfield Station |
| 22 | TJC3 | LN922 | Kirkstall Loops 2 |
| 22 | HUL2 | LN898 | Selby Station |
| 22 | HUL1 | LN898 | Brough Station |
| 22 | SHL | GW730 | Dorrington |
| Week | ELR | LOR | Site Name |
| 23 | HUL4 | LN898 | Garforth |
| 23 | BEJ | NW9021 | Buxton |
| 23 | WSJ2 | GW731 | Abbey Foregate |
| 23 | MVL2 | NW7021 | Stalybridge Station Plats 1 - 5 |
| 23 | SAC | NW9901 | Ribblehead Station |
| 23 | MAJ | NW6003 | Halewood Station |
| Week | ELR | LOR | Site Name |
| 24 | DOL1 | LN836 | Sandall & Agbrigg |
| 24 | MAC3 | LN736 | Cleethorpes 112.40 Plats 1, 2, 3 & 4 |
| 24 | HUL1 | LN898 | Hull Station Platform 1-3 |
| 24 | TTA1 | NW9007 | Marple Station |
| 24 | SPC5 | LN3201 | Leicester Nrth |
| 24 | MVL3 | NW7021 | Greenfield |
| 24 | WSJ2 | GW731 | Gobowen North |
| 24 | NEC2 | LN682 | Prudhoe Station |
| 24 | NEC2 | LN682 | Bardon Mill Station |
| 24 | WBS1 | NW6009 | Swinton Station |
| 24 | HAJ | NW5015 | UM Broadbottom |
| 24 | CMD1 | NW5009 | Macclesfield Station |
| 24 | XTD | SO130 | Charing Cross P1 |
| 24 | HAJ | NW5015 | Hattersley P2 |
| 24 | CMD1 | NW5009 | Macclesfield Station |


